Compliance Checker is in beta, which means we're still making adjustments based on your feedback.
What is Compliance Checker?
Compliance Checker reviews your notes to see if they're compliant with insurance payer criteria.
Please be aware:
The results of Compliance Checker should not be relied upon as legal advice, and we cannot guarantee 100% accuracy or completeness. We recommend checking the results.
Watch our video, or read on:
Compliance Checker in your Upheal notes
You can use Compliance Checker directly in your Upheal notes. Here's how:
Go to the note you'd like to check.
Click Check for compliance.
Click Start Compliance Checker.
Once the check is finished, you'll see if the note is Compliant or Not compliant. All criteria are listed as met or unmet in the compliance criteria results.
To see details from unmet criteria, click on each item. Some items allow you to update the information to make your note compliant.
If you make updates to the note, run Compliance Checker again.
Please feel free to use the thumbs up/down icon to tell us how Compliance Checker did! Your feedback helps us improve over time.
Compliance Checker for downloaded notes
Use Compliance Checker on any note β one generated by Upheal, a note you wrote yourself, or one from another scribe. Just save it as a PDF, and you can upload it to Upheal. Here's how:
Find Compliance Checker in the Upheal menu:
Select the compliance criteria you'd like to use.
Currently, our available criteria are based on requirements from the insurance providers Aetna and Optum.
Upload the notes you'd like to check.
PDFs up to 50 MB are accepted. Upheal does not store the documents you upload.
Once your files are uploaded, click Run Compliance Check.
Your Compliance Checker report will list which criteria are met and which aren't.
You can download the report as a PDF, or check more documents.
Please feel free to use the thumbs up/down icon to tell us how Compliance Checker did! Your feedback helps us improve over time.
Running Compliance Checker automatically on all notes
If you know you want to use Compliance Checker for every note, you can set it up to run automatically in your Settings.
Go to Settings.
Click Compliance Checker.
Switch on Run Compliance Checker automatically.
This automatically turns on summary emails, which will tell you about any notes that aren't compliant at the end of your workday.
To turn off the emails or change the delivery time, click notification settings in the message, or go to Notifications in Settings.
If you need time to review or edit your notes before automatically checking for compliance, set a delay for running Compliance Checker.
Your changes are saved automatically.
List of compliance criteria
Want to know exactly which criteria Compliance Checker uses currently? Click on the title to expand the list:
Standard Criteria for Therapy Note Compliance
Standard Criteria for Therapy Note Compliance
These criteria are based on standards set by the Optum and Aetna insurance companies.
Provider Name and Credentials | The complete legal name of the therapist or provider who rendered the services, along with their professional credentials. |
Client Name and Date of Birth | The client's full legal name and date of birth must be clearly visible on every page of the clinical record. |
Care Delivery Method | The documentation must explicitly state the modality of service delivery: whether the session was conducted remotely (virtually, via telehealth) or physically in the same location (in-person). |
Service Modality | Clearly identify the type of session conducted. Common modalities include individual therapy, group therapy, family therapy, couples therapy, or collateral sessions. |
Client Location | For telehealth services, the documentation should specify the client's physical location during the session (e.g., "client at home," "client at work," "client at a designated telehealth site"). |
Provider Signature and Date | The documentation must include the legible signature (electronic or handwritten) of the provider who conducted the session, along with the date the note was signed. |
Date of Service | The specific calendar date on which the therapy session occurred. This is distinct from the date the note was signed. |
Session Start and Stop Times | Precise recording of when the session began and ended, including the calculation of the total duration. |
Attendees | If individuals other than the identified client(s) were present, their full names and relationship to the client should be noted. |
Diagnostic Statement Present | A diagnostic statement is present in the progress note, including either ICD-10 codes or DSM 5-based language identifying the client's primary and/or secondary mental health diagnoses. The diagnosis may appear in the note body or header. |
Presenting Problem | A clear, concise statement of why the client sought services or is attending the session. This section should detail the client's current symptoms and behaviors, their severity (e.g., mild, moderate, severe), and how these issues are impacting their daily functioning (e.g., work, relationships, self-care). |
Goals Addressed in Session | A clear link between the session's content and the measurable goals established in the client's treatment plan. |
Measurable Goals | The goals themselves, as stated in the treatment plan and reflected in the session note, must be specific, measurable, achievable, relevant, and time-bound (SMART). They should logically follow from the client's assessment and diagnosis. |
Interventions Utilized | A specific description of the therapeutic techniques, strategies, or activities employed by the provider during the session. |
Client Response to Interventions | An objective observation and description of how the client reacted to the interventions used. This includes their engagement, understanding, emotional response, and any immediate changes in behavior or perspective. |
Risk Assessment | Documentation of a thorough assessment of any current or historical risk for suicide, homicide, or self-harm. This includes inquiring about ideation, plan, intent, access to means, and protective factors. If risk is present, the note should detail safety planning and interventions. |
Mental Status Examination | A systematic observation and description of the client's current mental state, covering areas such as appearance, behavior, speech, mood, affect, thought process, thought content, perception, cognition, insight, and judgment. |
Plan | A forward-looking section outlining the next steps in the client's care. This includes scheduling the next session, any referrals made (e.g., to a psychiatrist, support group, medical doctor), homework assignments for the client, any modifications to the treatment plan objectives, and, if applicable, the anticipated discharge date or criteria for discharge. |
Intensive Level of Care | When a client's risk of harm to self or others escalates, the documentation must detail the specific actions taken to move the client to a higher level of care. This criterion is only applicable if the client's risk has escalated to a point requiring a more intensive level of care. |
Current Symptoms and Behaviors | A report of the specific symptoms and behaviors the client is experiencing at the time of the session. This serves as an ongoing assessment that tracks fluctuations and changes from the previous session, providing the clinical rationale for the session's interventions. This should include the client's subjective report and the therapist's objective observations. |
Progress Towards Goals | A direct and evaluative statement on the client's movement relative to the specific treatment plan goals addressed in the session. This assessment must be based on data from the session (e.g., client reports, behavioral observations, skill application) and justifies the continuation or modification of the treatment plan. |
Specific Services Rendered | The note must clearly describe the specific therapeutic services provided, justifying the CPT code billed. This includes the modality, duration, and interventions. For extended sessions (e.g., 90837), a clear rationale for the additional time, linked to acuity, complexity, or risk, is essential. For psychological testing, the assessment name, clinical reason, and time spent must be documented. |
Looking for Note Audit? Compliance Checker is the same tool with a crystal-clear new name.